Hybrid, battery-ready inverters as standard — from single-phase residential to three-phase commercial, supplied and installed as part of a complete system.
| Brand | Size range | Phase | Battery-ready | Notable strength | |
|---|---|---|---|---|---|
| Mango Power | 6 kW | Single | Yes (built-in) | Featured in our $5,990 PV+Battery bundle | View |
| Sungrow | 3–50 kW | Single / three | Yes | World's most bankable inverter brand | View |
| GoodWe | 3–50 kW | Single / three | Yes | Leading AU inverter & battery maker | View |
| FoxESS | 3.7–20 kW | Single / three | Yes | Deep installer network | View |
| Solis | 3.6–25 kW | Single / three | Yes | Value-focused hybrid range | View |
| Sofar | 3–15 kW | Single / three | Yes | Widest battery compatibility | View |
| SAJ | 3–12 kW | Single / three | Yes | Well-priced hybrid range | View |
All inverters are Clean Energy Council listed and AS 4777.2 compliant. Inverters are supplied and installed as part of a complete system only — ask your Mercy Rays consultant for current written pricing.